Version
From The Mixolopedia
License
This wiki is powered by MediaWiki, copyright (C) 2001-2009 Magnus Manske, Brion Vibber, Lee Daniel Crocker, Tim Starling, Erik Möller, Gabriel Wicke, Ævar Arnfjörð Bjarmason, Niklas Laxström, Domas Mituzas, Rob Church, Yuri Astrakhan, Aryeh Gregor, Aaron Schulz and others.
MediaWiki is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
MediaWiki is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License along with this program; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA or read it online.
Installed software
| Product | Version |
|---|---|
| MediaWiki | 1.15.1 |
| PHP | 5.3.10 (apache2handler) |
| MySQL | 5.0.95-community |
Installed extensions
| Parser hooks | ||
|---|---|---|
| DynamicPageList (Version 1.8.8) | A highly flexible report generator for MediaWikis - manual and examples: see [1] | Gero Scholz |
| Inputbox | Allow inclusion of predefined HTML forms. | Erik Moeller |
| ParserFunctions (Version 1.1.1) | Enhance parser with logical functions | Tim Starling |
| Ploticus (Version WGRAPH_VERSION) | Ploticus extension for just-in-time graph generation Syntax is <ploticus>...</ploticus> Script handbook: http://ploticus.sourceforge.net/doc/scripthome.html |
Flavien Scheurer |
| StringFunctions (Version 1.9.3) | Enhances parser with string functions | Juraj Simlovic |
| StripMarkup | Allow inclusion of predefined HTML forms. | Steve Sanbeg |
| Variables | Define page-scoped variables | Rob Adams |
| Wgraph (Version 0.94) | Graph generation. Produces png and svg from textual description of nodes and edges. Can handle big, complex graphs. Can handle subgraphs and has many layout options. For manual and live demo see the Wgraph homepage | Algorithmix |
| Other | ||
| SpamBlacklist | Regex-based anti-spam tool: MediaWiki:Spam-blacklist and MediaWiki:Spam-whitelist | Tim Starling |
| Extension functions | ||
| registerInputbox_PE, registerInputbox_PF, registerStripMarkup_PE, registerStripMarkup_PF, wfAccessControlExtension, wfPloticusExtension, wfSetupParserFunctions, wfSetupVariables, wfStringFunctions, wfWgraph_Setup and (ExtDynamicPageList, setupDPL) | ||
| Parser extension tags | ||
| <accesscontrol>, <dpl>, <dynamicpagelist>, <inputbox>, <ploticus>, <pre>, <section> and <stripmarkup> | ||
| Parser function hooks | ||
| anchorencode, basepagename, basepagenamee, defaultsort, displaytitle, dpl, dplchapter, dplmatrix, explode, expr, filepath, formatdate, formatnum, fullpagename, fullpagenamee, fullurl, fullurle, gender, grammar, if, ifeq, iferror, ifexist, ifexpr, inputbox, int, language, lc, lcfirst, len, localurl, localurle, namespace, namespacee, ns, numberingroup, numberofactiveusers, numberofadmins, numberofarticles, numberofedits, numberoffiles, numberofpages, numberofusers, numberofviews, pad, padleft, padright, pagename, pagenamee, pagesincategory, pagesize, ploticus, plural, pos, protectionlevel, rel2abs, replace, rpos, special, stripmarkup, sub, subjectpagename, subjectpagenamee, subjectspace, subjectspacee, subpagename, subpagenamee, switch, tag, talkpagename, talkpagenamee, talkspace, talkspacee, time, timel, titleparts, uc, ucfirst, urldecode, urlencode, var, vardefine and wgraph | ||
